<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twin Cities Minneapolis Edina Real Estate</title>
	<atom:link href="http://www.annieandbob.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.annieandbob.com</link>
	<description>Helping Twin Cities home buyers and sellers - the Paciezniks</description>
	<lastBuildDate>Fri, 20 Apr 2012 08:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Home Staging: Nothing says desperation better than unseasonal photos&#8230;</title>
		<link>http://www.annieandbob.com/nothing-says-desperation-better-than-outdated-photos</link>
		<comments>http://www.annieandbob.com/nothing-says-desperation-better-than-outdated-photos#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[minneapolis real estate]]></category>
		<category><![CDATA[seasonal photos on MLS]]></category>

		<guid isPermaLink="false">http://isitgm.org/?p=602</guid>
		<description><![CDATA[Home Staging: Keep it seasonal! No matter what state you live in, it is nearly the middle of June&#8230;my guess is that there is not snow on the ground at your home.  Listing agents: update those photos to reflect the current season; and home sellers: insist that your agent post green and sunny (not white [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Home Staging blizzard of 2010" src="/wp-content/uploads/2011/06/Home-Staging-blizzard-of-2010-150x150.png" alt="" width="150" height="150" class="alignleft"/>Home Staging: Keep it seasonal! No matter what state you live in, it is nearly the middle of June&#8230;my guess is that there is not snow on the ground at your home.  Listing agents: update those photos to reflect the current season; and home sellers: insist that your agent post green and sunny (not white and dreary) photos on all their sites.  It is summer (we think)&#8230;.and Happy Fathers Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annieandbob.com/nothing-says-desperation-better-than-outdated-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Staging: too much anything is too much</title>
		<link>http://www.annieandbob.com/does-it-hurt-your-eye</link>
		<comments>http://www.annieandbob.com/does-it-hurt-your-eye#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[de-clutter]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[neutral colors]]></category>
		<category><![CDATA[sparse]]></category>

		<guid isPermaLink="false">http://isitgm.org/?p=599</guid>
		<description><![CDATA[My husband and I were watching an episode of Dress My Nest (HGTV), when its host Thom said, &#8220;that hurts my eye&#8221; regarding a design dilemma. My husband Bob said, &#8220;hey, that&#8217;s what you say&#8230;does it really hurt your eye?&#8221; My answer is &#8220;yes.&#8221; Certain things hurt my eye, or are uncomfortable for me to [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Home Staging too much yellow" src="/wp-content/uploads/2011/06/Home-Staging-too-much-yellow-150x150.png" alt="" width="150" height="150" class="alignleft"/>My husband and I were watching an episode of Dress My Nest (HGTV), when its host Thom said, &#8220;that hurts my eye&#8221; regarding a design dilemma. My husband Bob said, &#8220;hey, that&#8217;s what you say&#8230;does it really hurt your eye?&#8221; My answer is &#8220;yes.&#8221; Certain things hurt my eye, or are uncomfortable for me to look at. Its not just a preference for prettiness or neatness, it is actually a physiological response to chaos that makes me uneasy. My definition of chaos is too much of anything without any organizing force&#8230;too much color, too much stuff, too big, too many&#8230;it makes me anxious, literally. So, for me, staging makes sense&#8230;it minimizes the amount of clutter, neutralizes potentially over-the-top color schemes, and organizes space&#8230;for a peaceful showing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annieandbob.com/does-it-hurt-your-eye/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your eye gets used to it</title>
		<link>http://www.annieandbob.com/your-eye-gets-used-to-it</link>
		<comments>http://www.annieandbob.com/your-eye-gets-used-to-it#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[eye sores]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[junk rooms]]></category>

		<guid isPermaLink="false">http://isitgm.org/?p=596</guid>
		<description><![CDATA[Once again I am reminded how things can become part of the landscape, and go unnoticed after the eye gets used to seeing said things&#8230;In a previous blog, I confessed to a staging eyesore that greeted the guests in my own home for many years. The reason I let such an ugly blotch mar my [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Home Staging Messy Junk Room" src="/wp-content/uploads/2011/05/Home-Staging-Messy-Junk-Room-150x150.png" alt="" width="150" height="150" class="alignleft"/>Once again I am reminded how things can become part of the landscape, and go unnoticed after the eye gets used to seeing said things&#8230;In a previous blog, I confessed to a staging eyesore that greeted the guests in my own home for many years. The reason I let such an ugly blotch mar my entryway was that I no longer saw it. The culprit was a doorbell chime that had no cover. (When I re-painted my hallway, I removed the dated cover, never to replace it.)</p>
<p>Today, in a spring clean-up effort, my darling husband cleaned up the woodpile, the trailer, the extraneous lawn furniture that had been haphazardly stored over the winter. I walked around that side of the garage and felt relief&#8230;I hadn&#8217;t realized it had been a stressor all winter to have that messy pile of stuff there.</p>
<p>My point: look with fresh eyes at your surroundings and take care of that eyesore that you don&#8217;t acknowledge, but may be draining your sense of order, beauty and serenity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annieandbob.com/your-eye-gets-used-to-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Staging:To Rake or not to rake, that is the question&#8230;</title>
		<link>http://www.annieandbob.com/to-rake-or-not-to-rake-that-is-the-question</link>
		<comments>http://www.annieandbob.com/to-rake-or-not-to-rake-that-is-the-question#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[lawn care]]></category>
		<category><![CDATA[raking]]></category>
		<category><![CDATA[snow mold]]></category>

		<guid isPermaLink="false">http://isitgm.org/?p=594</guid>
		<description><![CDATA[MU workers rake glass, not leaves by KOMUnews, on Flickr Home Staging: Spring yard clean-up.Here in the heartland, the winter snow has just finally melted to reveal the unsightly, brown and sometimes moldy lawn. Over the years, my compulsion to clean it up has been tempered by the &#8220;don&#8217;t rake too early&#8221; adage. Until this [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><img src="http://farm5.static.flickr.com/4098/4747125116_0e0263121f_m.jpg" alt="MU workers rake glass, not leaves" width="240" height="160">
<p class="wp-caption-text">MU workers rake glass, not leaves by KOMUnews, on Flickr</p>
</div>
<p>Home Staging: Spring yard clean-up.Here in the heartland, the winter snow has just finally melted to reveal the unsightly, brown and sometimes moldy lawn. Over the years, my compulsion to clean it up has been tempered by the &#8220;don&#8217;t rake too early&#8221; adage. Until this morning&#8217;s paper. The article suggests that if you have snow mold, its best to rake it away. I cannot wait to get out there and rake away!!! (yes we have snow mold) Even without snow mold, the column reiterates what my own experience has been&#8230;if it’s relatively dry, a gentle raking to remove leaves and salt and sand will improve your chances of a green lawn. Happy raking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annieandbob.com/to-rake-or-not-to-rake-that-is-the-question/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Staging:Good First Impression&#8230;last showing!</title>
		<link>http://www.annieandbob.com/good-first-impression-last-showing</link>
		<comments>http://www.annieandbob.com/good-first-impression-last-showing#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[show ready]]></category>
		<category><![CDATA[showing “dont’s”]]></category>

		<guid isPermaLink="false">http://isitgm.org/?p=591</guid>
		<description><![CDATA[Home Staging and the importance of a show-ready home on the market. Its a lot of work to ready a home for sale and still more work to maintain that show-ready house, especially in today&#8217;s market where properties may take longer to sell. Initially, sellers may be very enthusiastic about their &#8220;jobs&#8221; but as time [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Home Staging show ready formal living room" src="/wp-content/uploads/2011/03/Home-Staging-show-ready-formal-living-room.png" alt="" width="300" height="199" class="alignleft"/>Home Staging and the importance of a show-ready home on the market. Its a lot of work to ready a home for sale and still more work to maintain that show-ready house, especially in today&#8217;s market where properties may take longer to sell. Initially, sellers may be very enthusiastic about their &#8220;jobs&#8221; but as time goes on, it is inconvenient to constantly clean and straighten, stage and leave. That sparkling show-ready home my not shine quite as bright 30-60 days into the listing. What may help is a reminder that you only get one chance to make that first impression. For whatever reason, most buyers cannot look past the details to see the potential of your home. You as a seller must highlight the details for the buyers. This means that your personal dirt and clutter that accumulate daily must not distract that buyer from the beauty and space that is your home. Ideally, never show your home in a less than great condition. This showing could be your last!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annieandbob.com/good-first-impression-last-showing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis area real estate market:Way behind last year, because&#8230;</title>
		<link>http://www.annieandbob.com/way-behind-last-year-because</link>
		<comments>http://www.annieandbob.com/way-behind-last-year-because#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[minneapolis real estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://isitgm.org/?p=588</guid>
		<description><![CDATA[If you look at this past week, you&#8217;ll see we&#8217;re way off last year&#8217;s sales numbers.  But there&#8217;s reason for it&#8230;last year, the First Time Home Buyer Tax Credit was expiring and wasn&#8217;t going to be renewed.  So, almost everyone who was going to buy in 2010, bought in the spring&#8230;and then&#8230;BOOM! sales crashed.  Take [...]]]></description>
			<content:encoded><![CDATA[<p>If you look at this past week, you&#8217;ll see we&#8217;re way off last year&#8217;s sales numbers.  But there&#8217;s reason for it&#8230;last year, the First Time Home Buyer Tax Credit was expiring and wasn&#8217;t going to be renewed.  So, almost everyone who was going to buy in 2010, bought in the spring&#8230;and then&#8230;BOOM! sales crashed.  Take a look at this graph&#8230;over the last 5 or so years, from the real estate market&#8217;s peak to it&#8217;s current state, each year had a similarly shaped graph&#8230;going up in the spring-peaking in the summer-ending low during the holidays and winter.  But look at 2010.  A very different shape due to the Tax Credit.  So what will 2011&#8242;s shape look like&#8230;certainly not like 2010.  How how will 2011 compare to 2009 or 2008? <em>(click play or next to watch presentation).</em></p>
<p>Here&#8217;s what the Minneapolis Area Association of Realtors says:</p>
<p><strong>Weekly Market Activity Report</strong> The gap between current and year-ago listing activity continues to widen, as anticipated. Expect the supply-side numbers to show sizable year-over-year declines due to the high baseline set during the spring 2010 tax credit. It should be noted that we are now approaching a period where we’ll be comparing the 2011 non-tax credit market to the 2010 tax credit market at its peak level.</p>
<p>For the week ending February 19, there were 690 signed purchase agreements, which made for a 12.1 percent decline from the same week last year. There were 1,367 New Listings for the week, representing a 25.4 percent decline from a year ago. Active Listings, at 21,642, have been holding steady since the beginning of the year due to subdued seller activity coupled with fairly reliable sales volumes. That marked a 3.3 percent decline from year-ago inventory levels.</p>
<p>A more meaningful comparison is to look back at 2009 and 2008 and avoid tax credit stimulated activity. This week&#8217;s 690 Pending Sales fall right in between 2008 and 2009 numbers. While that is less buyer activity than we would like, it does provide hope for the future. If you&#8217;d like to see the full report, visit the <a title="Weekly Real Estate Market Activity Report by the Minneapolis Area Association of Realtors" href="http://www.mplsrealtor.com/downloads/market/WMAR/WMAR.pdf" target="_blank">Minneapolis Area Association of Realtors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annieandbob.com/way-behind-last-year-because/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Mortgage News:Expect volatility</title>
		<link>http://www.annieandbob.com/expect-volatility</link>
		<comments>http://www.annieandbob.com/expect-volatility#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://isitgm.org/?p=585</guid>
		<description><![CDATA[The latest from our trusted mortgage advisor, Kathy Harrison of Bell Mortgage: &#8220;Over the last week we gradually saw long term rates move into the 5% range again. While investors have been happy with all of the Stock market gains we have seen, remember this will typically have an adverse affect on the Bond market [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Kathy Harrison" src="/wp-content/uploads/2011/02/Kathy-Harrison-e1298934640998.png" alt="Kathy Harrison of Bell Mortgage" width="100" height="97" class="alignleft"/>The latest from our trusted mortgage advisor, Kathy Harrison of Bell Mortgage: &#8220;Over the last week we gradually saw long term rates move into the 5% range again. While investors have been happy with all of the Stock market gains we have seen, remember this will typically have an adverse affect on the Bond market and thus the long term rate environment.  Our Fed Chairman, Mr. Bernanke, is in Paris currently defending the QE2 initiative.  Many foreign leaders were critical that the Fed helped cause some of their runaway inflation issues.  This week the Treasury will auction a hefty 99B in Notes so expect some volatility in the market.  For now sentiment in the “new” buying consumer appears to be positive.  Inquiries are up, home prices while challenged, are offering buyers continued affordability. Overall consumer confidence appears to be moving slowing in the right direction.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annieandbob.com/expect-volatility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hometown Minneapolis:Luminary Loppet &#8211; an evening of fire and ice</title>
		<link>http://www.annieandbob.com/luminary-loppet-an-evening-of-fire-and-ice</link>
		<comments>http://www.annieandbob.com/luminary-loppet-an-evening-of-fire-and-ice#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Minneapolis]]></category>
		<category><![CDATA[Our Town]]></category>
		<category><![CDATA[city of lakes loppet]]></category>
		<category><![CDATA[fire dancer]]></category>
		<category><![CDATA[fire dancing]]></category>
		<category><![CDATA[luminary loppet]]></category>
		<category><![CDATA[Minneapolis Video]]></category>
		<category><![CDATA[minneapolis winter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://isitgm.org/?p=582</guid>
		<description><![CDATA[The Luminary Loppet is quickly becoming the highlight of the Minneapolis City of Lakes Loppet cross-country skiing festival. Hundreds of ice lanterns light a path around the Lake of the Isles, bringing you to stations of ice sculptures, pyramids, camp fires, hot chocolate and crowd favorite fire dancers. The whole event is a true celebration of winter in Minnesota.]]></description>
			<content:encoded><![CDATA[<p>The Luminary Loppet is quickly becoming the highlight of the Minneapolis City of Lakes Loppet cross-country skiing festival. Hundreds of ice lanterns light a path around the Lake of the Isles, bringing you to stations of ice sculptures, pyramids, camp fires, hot chocolate and crowd favorite fire dancers. The whole event is a true celebration of winter in Minnesota.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annieandbob.com/luminary-loppet-an-evening-of-fire-and-ice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Staging: Curbilicious exterior paint</title>
		<link>http://www.annieandbob.com/curbilicious</link>
		<comments>http://www.annieandbob.com/curbilicious#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[exterior paint]]></category>
		<category><![CDATA[home staging]]></category>

		<guid isPermaLink="false">http://isitgm.org/?p=579</guid>
		<description><![CDATA[Home Staging and the importance of curb appeal. Here it is the end of February when the snow, the streets, the windows and exterior of our homes look dirty&#8230;Curb appeal in Minnesota at this time of year comes in the way of neatness and a sharp paint job. We have been thinking about painting our [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Home Staging curb appeal Steading Rd" src="/wp-content/uploads/2011/02/Home-Staging-curb-appeal-Steading-Rd.png" alt="" width="300" height="199" class="alignleft"/>Home Staging and the importance of curb appeal. Here it is the end of February when the snow, the streets, the windows and exterior of our homes look dirty&#8230;Curb appeal in Minnesota at this time of year comes in the way of neatness and a sharp paint job.</p>
<p>We have been thinking about painting our own home this coming spring. I have spent my travels around town scrutinizing every home with orange brick in hopes of spotting that sharp, clean paint job that will inspire me. What I have found is that orange-ish brick is most often paired with white (yuck). Another consideration I am making is the palate of our neighborhood&#8230;most of our immediate neighbors have some shade of taupe&#8230;We could paint the brick (another yuck in my opinion) to open up our options. I was surprised by how limiting brick color and neighborhood color scheme could be. Yet another element to coordinate with is the roof color&#8230; any stonework or metal work&#8230;style of home, landscaping, window casing and shutters, gutters, driveway (asphalt, cement, other)&#8230;Who knew how difficult it could be in determining the right color scheme for the exterior of ones home. I am sure, though, that by considering all of these elements, something curbilicious will result!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annieandbob.com/curbilicious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Staging and magic of plants: Go Green</title>
		<link>http://www.annieandbob.com/go-green</link>
		<comments>http://www.annieandbob.com/go-green#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[greenery]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[interior decor]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://isitgm.org/?p=575</guid>
		<description><![CDATA[Home Staging in the middle of winter, how to say &#8220;fresh&#8221;? Go green. This time of year, when the tired snow,dreary greys and browns out our windows are less than inspiring, anything green sounds fabulously springy. So get some green in your house. Grow green grass indoors. Kids love to plant it and watch it [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Home Staging flower and greenery" src="/wp-content/uploads/2011/02/Home-Staging-flower-and-greenery.png" alt="" width="300" height="225" class="alignleft"/>Home Staging in the middle of winter, how to say &#8220;fresh&#8221;? Go green. This time of year, when the tired snow,dreary greys and browns out our windows are less than inspiring, anything green sounds fabulously springy. So get some green in your house. Grow green grass indoors. Kids love to plant it and watch it grow. Put a tall green houseplant in the corner of a room for instant refreshing. A small plant on your kitchen table or counter really can uplift. So go green, inhale the oxygen and have hope that spring is coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annieandbob.com/go-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.annieandbob.com @ 2012-05-19 10:46:58 -->
